Hardfacing Alloy

 
 

Allotech manufactures cobalt based welding rods via the continous cast method. We supply a wide range of diameter and lengths of rods for the oxyfuel and GTAW process.The standard size of our rods is 1m length, size as follows:
 

2.7 mm  
3.2 mm  
4.0 mm  
4.8 mm  
6.4 mm 
8.0 mm

Cobalt-Based Alloys

Cobalt-Based Bare Rods
Grade Equivalent to Chemical composition Reference Standard Hardness  
Co Cr W C Si Ni Fe Mn Mo Others  HRC
Co1 Stellite 1 Bal 30 13 2.45 1 ¡Ü 3.0 ¡Ü 3.0 ¡Ü 1.0 ¡Ü 1.0 £¼ 1.0 AWSA5.21/ERCoCr-C 50-58
Co4 Stellite 4 Bal 31 14 1 1 ¡Ü 3.0 ¡Ü 1.0 ¡Ü 0.5 ¡Ü 0.5 £¼ 1.0 ¡¡ 45-50
Co6 Stellite 6 Bal 29 4.5 1.2 1 ¡Ü 3.0 ¡Ü 3.0 ¡Ü 1.0 ¡Ü 1.0 £¼ 1.0 AWSA5.21/ERCoCr-A 40-46
Co12 Stellite 12 Bal 30 8.5 1.4 1.3 ¡Ü 3.0 ¡Ü 3.0 ¡Ü 1.0 ¡Ü 1.0 £¼ 1.0 AWSA5.21/ERCoCr-B 44-50
Co20 Stellite 20 Bal 32 17 2.5 1 ¡Ü 3.0 ¡Ü 3.0 ¡Ü 0.5 ¡Ü 1.0 £¼ 1.0 ¡¡ 54-59
Co21 Stellite 21 Bal 27 0.2 0.2 1 ¡Ü 3.0 ¡Ü 2 ¡Ü 1.0 ¡Ü 5.5 £¼ 1.0 AWSA5.21/ERCoCr-E 20-40
Co25 Stellite 25 Bal 20 15 0.05 1 10 ¡Ü 2.0 ¡Ü 1.5 ¡Ü 1.0 £¼ 1.0 ¡¡ ¡Ü 24
Co31 Stellite 31 Bal 26 7.5 0.5 1 10 ¡Ü 3.0 ¡Ü 1.0 ¡Ü 1.0 £¼ 1.0 ¡¡ 30-35
Co190 Stellite 190 Bal 26 14 3.2 1 ¡Ü 1.0 ¡Ü 3.0 ¡Ü 1.0 ¡Ü 1.0 £¼ 1.0 AWSA5.21/ERCoCr-G 54-60
CoT-400 Stellite 400 Bal 8.5 ¡¡ 0.08 2.6 1.5 ¡Ü 1.5 ¡Ü 1.0 28 B0.8 ¡¡ 50-60
CoT-800 Stellite 800 Bal 18 ¡¡ 0.08 3.4 ¡Ü 1.5 ¡Ü 1.5 ¡Ü 1.0 28 B0.8 ¡¡ 52-58
CoF Stellite F Bal 26 12 1.8 1.2 22 ¡Ü 1.5 ¡Ü 0.5 ¡Ü 1.0 £¼ 1.0 AWSA5.21/ERCoCr-F 40-45

Except the rods, we also can supply the Cobalt-Based Alloys in form of electrodes, it is used for manual electric arc welding process. Our hardfacing electrodes deposit quickly with excellent weldability andslag removal, producing smooth, sound coatings. Our products as follows:

Cobalt-Based Welding Electrode
Grade Equivalent to Chemical composition Reference Standard Hardness
Co Cr W C Si Ni Fe Mn Mo Others HRC
Co1 Stellite 1 Bal 30 14 2.1 1 ¡Ü 3.0 ¡Ü 5.0 ¡Ü 2.0 ¡Ü 1.0 £¼ 1.0 AWSA5.21 /ERCoCr-C 48-54
Co6 Stellite 6 Bal 29 4.5 1 1 ¡Ü 3.0 ¡Ü 5.0 ¡Ü 2.0 ¡Ü 1.0 £¼ 1.0 AWSA5.21/ERCoCr-A 38-44
Co12 Stellite 12 Bal 30 8.5 1.4 1.4 ¡Ü 3.0 ¡Ü 5.0 ¡Ü 2.0 ¡Ü 1.0 £¼ 1.0 AWSA5.21/ERCoCr-B 44-50
Co21 Stellite 21 Bal 28 / 0.2 1 ¡Ü 3.0 ¡Ü 5.0 ¡Ü 2.0 5.5 £¼ 1.0 AWSA5.21/ERCoCr-E 20-40
Co25 Stellite 25 Bal 20 14 0.15 1 10 ¡Ü 5.0 ¡Ü 2.0 ¡Ü 1.0 £¼ 1.0 ¡¡ 22-40
Copyright © 2010-2018 Shanghai AlloTech Industrial Co., Ltd. All Rights Reserved